Health Wise 70775 Chicken Meal & Rice Dry Cat and Kitten Food (5 lbs)
Features
Product Description
Every cat deserves healthy food. Value priced HealthWise® uses all-natural ingredients for wholesome nutrition. High quality chicken, chicken meal and chicken fat are among the first four ingredients. Whole grains like oatmeal and brown rice promote healthy digestion and reduce the formation of hair balls. Good fats like Flaxseed and Herring Oil support a silky coat, healthy heart and strong immune system. To ensure the healthiest food possible, HeatlhWise uses all-natural ingredients. Meats are always free of by-products and added chemicals. Grains are nutrient-rich sources of fiber rather than empty-calorie fillers. And instead of artificial chemicals, Vitamin E is used as a natural food preservative. HealthWise offers premium nutrition at a value price, so you never have to compromise on your pet's health.
- Premium cat food at a value price
- Formulated for both kittens and adult cats
- High quality Chicken, Chicken Meal and Chicken Fat are among the first four ingredients
- All-natural ingredients ensure quality nutrition:
- Chicken and Chicken Meal contain no added chemicals or processing by-products
- Oatmeal and Brown Rice are nutrient-rich, highly digestible sources of fiber and B Vitamins
- Flaxseed and Herring Oil support a healthy coat and strong immune system
- Whole grains and healthy fats ease digestion and reduce the formation of hairballs
- Vitamin E is a natural alternative to chemical preservatives
- Meets nutritional requirements for all stages of life
- Talk to your veterinarian to determine your cat's specific nutritional needs
- Sudden changes in diet can be harmful for your cat - always consult your veterinarian for guidance when changing food
In The Box
In The Box
- One (1) bag HealthWise Chicken Meal & Rice Dry Cat and Kitten Food (5 lbs)
Applications
Applications
- Value priced, premium cat food
- Meets nutritional requirements for both kittens and adult cats
Specifications
Additional Information
| Manufacturer's SKU | 70775 |
|---|---|
| UPC / ISBN | 751485707754 |
| Manufacturer | Health Wise |
| More... | Made in the USA, Earth Friendly |
| Consumer Product and<br />Safety Information |
|
| Shipping Weight | 6.0000 |
| Pet Food Type | Dry Food |
| Pet Food Formula | Adult, Kitten |
| Ingredients | Chicken Meal, Brown Rice, Chicken, Chicken Fat, Herring Meal, Flaxseed, Oatmeal, Pea Fiber, Natural Flavors, Rice, Herring Oil, Potassium Chloride, Vitamins, DL Methionine, Taurine, Salt, Minerals, Lecithin, Rosemary Extract |
| Nutritional Facts | Moisture: 10.0 % Protein: 32.51 % Fat: 20.48 % Linoleic Acid: 3.90 % Omega 3: 0.85 % Arachidonic Acid: 0.12 % Carbohydrates: 31.61 % Fiber: 1.67 % Ash: 6.98 % Calcium: 1.49 % Phosphorous: 1.10 % Magnesium: 0.10 % Sodium: 0.28 % Iron: 119.89 mg/kg Zinc: 128.01 mg/kg Copper: 15.11 mg/kg Iodine: 2.65 mg/kg Manganese: 26.32 mg/kg Selenium: 0.59 mg/kg Arginine: 2.33 % Histidine: 0.67 % Isoleucine: 1.22 % Leucine: 2.25 % Lysine: 1.94 % Methionine: 0.81 % Met-Cysteine: 1.11 % Phenylalanine: 1.3 % Phe-Tyrosine: 2.25 % Threonine: 1.21 % Valine: 1.49 % Choline: 2459.43 mg/kg Vitamin B2 (Riboflavin): 6.71 mg/kg Vitamin B1 (Thiamine): 16.76 mg/kg Vitamin B3 (Niacin): 80.20 mg/kg Vitamin B6 (Pyridoxine): 4.02 mg/kg Folic Acid: 1.02 mg/kg Vitamin B5 (Pantothenic Acid): 16.54 mg/kg Biotin: 0.13 mg/kg Vitamin B12 (Cyanocobalamin): 8.48 mg/kg Vitamin A: 25427 IU/kg Taurine: 0.2 % Ascorbic Acid (Vitamin C): 21.25 mg/kg Vitamin D: 2526 IU/kg Vitamin E : 301.64 IU/kg |
| Calorie Information | 3,980 kcal/kg (114 g = 1 cup) 454 kcal/cup (3.8 oz = 1 cup) |
| Guaranteed Analysis | Crude Protein (min): 32 % Crude Fat (min): 20 % Crude Fiber (max): 4 % Moisture (max): 10 % Linoleic Acid (Omega-6 Fatty Acid) (min): 3.8 % Vitamin E (min): 300 IU/kg Taurine (min): 0.18 % Magnesium (max): 0.12 % Omega-3 Fatty Acids (min): 0.6 % |
| Condition | New |
| Product Weight (lbs.) | 5.0 |
| Manufacturer's Warranty | None |
| Return Policy | Unopened Only, 30 Days |
| More Details | No |
| Video | No |
You may also be interested in the following product(s)
Starting at: $16.69 Herring and Sweet Potato Adult Dry Cat Food
|
Starting at: $19.79 Cat and Kitten Dry Food
|
Starting at: $22.69 Senior Dry Cat Food
|
Starting at: $23.39 Low Fat Canned Cat Food
|








