Bergan
ChuckIt!
Coastal
Contech Electronics
Imperial Cat
Nutri-Vet
Pet Buckle
Premier
Living World EXTRUSION HAMSTER Extrusion Hamster Food
Features
Product Description
Living World Extrusion Food is perfect for picky eaters. Each pellet contains a blend of ingredients and a balance of protein, fat, fiber, vitamins & minerals. Your hamster gets everything he needs to stay healthy & active. Great for picky hamsters that only eat their favorite bits.
- Nutritious, premium quality hamster food
- Tasty blend of ingredients in soft granule pellets
- Stops hamsters from picking out and eating only favorite bits: ensures a more complete diet
- Balance of fiber, protein and fat for strong bones, shiny fur and plenty of energy
- Zipper bag helps keep food fresh longer
In The Box
In The Box
- One (1) package of Extrusion Hamster Food
Applications
Applications
- Hamster food
Specifications
Additional Information
| Manufacturer's SKU | EXTRUSION HAMSTER |
|---|---|
| UPC / ISBN | No |
| Manufacturer | Living World |
| More... | No |
| Consumer Product and<br />Safety Information | No |
| Pet Food Type | Dry Food |
| Pet Food Formula | Adult |
| Ingredients | Ground corn, soybean meal, ground wheat, wheat middlings, calcium carbonate, dicalcium phosphate, dehydrated alfalfa meal, dried beet pulp, corn gluten meal, dehulled peanuts, yeast culture, salt, vitamins (vitamin E supplement, vitamin B12 supplement, folic acid, niacin, d-calcium pantothenate, vitamin A supplement, riboflavin, pyridoxine hydrochloride, thiamine mononitrate, biotin, menadione sodium bisulfite complex (source of vitamin K activity), vitamin D3 supplement), minerals (cobalt sulfate, ferrous sulfate, zinc oxide, sodium selenite, copper sulfate, manganous oxide, calcium iodate), lecithin, sugar, choline chloride, DL-methionine, L-lysine, yeast extract, yucca schidigera extract |
| Nutritional Facts | No |
| Calorie Information | No |
| Guaranteed Analysis | Crude Protein 15.0% (min), Crude Fat 3.5% (min), Crude Fibre 4.5% (max), Moisture 12.0% (max), Calcium 0.8% (min), Calcium 1.1% (max), Phosphorus 0.5% (min), Salt 0.6% (min), Salt 0.8% (max), Vitamin A 7,500 IU/lb (min), Vitamin D3 950 IU/lb (min), Vitamin E 20 IU/lb (min) |
| Condition | New |
| Product Weight (lbs.) | No |
| Manufacturer's Warranty | None |
| Return Policy | Unopened Only, 30 Days |
| More Details | No |
| Video | No |



