Evo 42101 Grain-Free Ferret Food
Features
Product Description
Because they are natural carnivores, Ferrets need high amounts of animal protein and fat in their diet. Unfortunately, many commercial Ferret Foods contain high amounts of grain-fillers. EVO Dry Ferret Food uses a high-protein, low-carb recipe and is completely grain free. The protein-rich food mirrors the diet of your Ferret's wild ancestors. In addition to premium turkey and chicken (with no processing by-products!) Fruits and vegetables like apples, carrots and cranberries are wholesome sources of fiber and antioxidants. Sunflower Oil provides essential fatty acids to promote healthy skin and a soft coat. In addition, EVO adds Direct-Fed Mibrobials, naturally occurring microorganisms that promote digestive health. By providing healthy sources of protein and eliminating grain, EVO honors the Ancestral Diet to provide superior nutrition.
- High protein, grain-free treats reflect the original diet of your Ferret's wild ancestors
- Premium meats and whole vegetables provide balanced nutrition and a naturally delicious flavor
- Grain-free, high-protein formula has a variety of health benefits:
- Won't aggravate common grain allergies that cause itchy skin and upset stomachs
- Helps maintain healthy weight by decreasing fat mass and increasing lean muscle
- Helps manage blood-glucose for diabetic pets
- Premium ingredients are supplemented with vitamins, minerals and antioxidants
- Rich in omega-6 and omega-3 fatty acids for a healthy skin and shinny coat
- Safe and convenient alternative to home prepared or raw diets
- Sudden changes in diet can be harmful for your pet - always consult your veterinarian for guidance when changing food
In The Box
In The Box
- One (1) bag of EVO Dry Ferret Food
Applications
Applications
- Grain-free, high-protein diet helps manage blood-glucose, maintain healthy weight and avoid grain allergies
Specifications
Additional Information
| Manufacturer's SKU | 42101 |
|---|---|
| UPC / ISBN | 751485421018 |
| Manufacturer | Evo |
| More... | Made in the USA |
| Consumer Product and<br />Safety Information |
|
| Shipping Weight | 7.6000 |
| Pet Food Type | N/A |
| Pet Food Formula | Adult, Grain Free, Special Needs |
| Ingredients | Turkey, Chicken Meal, Chicken, Herring Meal, Chicken Fat, Peas, Turkey Meal, Pea Fiber, Natural Flavors, Apples, Carrots, Cranberries, Herring Oil, Tomatoes, Pumpkin, Dried Chicory Root, Cottage Cheese, Alfalfa Sprouts, Taurine, DL Methionine, Minerals, Vitamins, Direct-Fed Microbials |
| Nutritional Facts | Protein: 50.2 % Fat: 22.53 % Fiber: 1.39 % Arginine: 3.62 % Histidine: 1.10 % Isoleucine: 2.04 % Leucine: 3.68 % Lysine: 3.4 % Met-Cysteine: 1.82 % Methionine: 1.27 % Phe-Tyrosine: 3.73 % Phenylalanine: 2.13 % Threonine: 2.06 % Tryptophan: 0.52 % Valine: 2.47 % Linoleic Acid: 4.23 % Arachidonic Acid: 0.23 % Ash: 9.87 % Calcium: 2.59 % Phosphorous: 1.67 % Potassium: 0.67 % Sodium: 0.38 % Chloride: 0.61 % Magnesium: 0.1 % Iron: 230.53 mg/kg Copper: 21.85 mg/kg Manganese: 21.18 mg/kg Zinc: 185.65 mg/kg Iodine: 3.98 mg/kg Selenium: 1.40 mg/kg Vitamin A: 24931.02 IU/kg Vitamin D: 2391.60 IU/kg Vitamin E: 318.39 IU/kg Vitamin K: 0.78 mg/kg Vitamin B1 (Thiamine): 15.01 mg/kg Vitamin B2 (Riboflavin): 6.91 mg/kg Vitamin B5 (Pantothenic Acid): 17.08 mg/kg Niacin: 67.52 mg/kg Vitamin B6 (Pyridoxine): 4.15 mg/kg Folic Acid: 0.98 mg/kg Biotin: 0.15 mg/kg Vitamin B12 (Cyanocobalamin): 8.97 mg/kg Choline: 2482.23 mg/kg Taurine: 0.25 % Omega 3: 0.48 % Omega 6: 4.40 % Linolenic Acid: 0.22 % EPA + DHA: 0.25 % Carbohydrates: 6.64 % Ascorbic Acid (Vitamin C): 514.56 mg/kg |
| Calorie Information | 4220 kcal/kg (130 g = 1 cup) 549 kcal/cup (4.58 oz = 1 cup) |
| Guaranteed Analysis | Crude Protein (min): 50 % Crude Fat (min): 21 % Crude Fiber (max): 1.5 % Moisture (max): 10 % Linoleic Acid (Omega-6 Fatty Acid) (min): 4 % Carbohydrates NFE (max): 8 % Vitamin E (min): 300 IU/kg Vitamin C (min): 500 mg/kg Omega-3 Fatty Acids (min): 0.4 % Docosahexaenoic Acid (min): 0.1 % Total Microorganisms (min): 90,000,000 CFU/lb |
| Condition | New |
| Product Weight (lbs.) | 6.6 |
| Manufacturer's Warranty | None |
| Return Policy | Unopened Only, 30 Days |
| More Details |
|
| Video | No |



