California Natural 8292GRAINFREE Grain Free Chicken Formula Dry Cat and Kitten Food
Features
Product Description
This Grain Free Chicken Formula uses real chicken meat as the first and primary ingredient. This ensures high quality protein (and a taste cats love!) Wholesome peas are rich in fiber, and are frequently more palatable to cats with food sensitivities. Sunflower oil is a rich source of Omega 3 and Omega 6 fatty acids for a silky coat. This simple, wholesome recipe uses single-source proteins and carbohydrates, so you know exactly what your cat is eating. And because high quality meat is the first ingredient, even picky cats love California Natural.
- Hypoallergenic nutrition for cats with food allergies or sensitive stomachs
- Grain-free formula helps maintain a healthy weight and blood-sugar levels - excellent for diabetic cats
- Simple recipes and natural ingredients minimize food allergens
- Chicken includes only the meat and skin, and is completely free of processing by-products
- Peas provide fiber and carbohydrates and may be more palatable to cats with food sensitivities
- Sunflower Oil offers linoleic acid, for a healthy skin and shiny coat
- Absolutely no artificial flavors, colors, preservatives, BHA, BHT, or ethoxyquin
- Absolutely no grain derived protein fillers or non-species specific ingredients
- Naturally delicious flavor that even picky cats love
- Talk to your veterinarian to determine your cat's specific nutritional needs
- Sudden changes in diet can be harmful for your cat - always consult your veterinarian for guidance when changing food
In The Box
In The Box
- One (1) Bag of Grain Free Chicken Formula Dry Cat and Kitten Food
Applications
Applications
- For cats and kittens with food sensitivities or allergies
- Grain free formula helps manage blood-sugar, great for diabetic cats
Specifications
Additional Information
| Manufacturer's SKU | 8292GRAINFREE |
|---|---|
| UPC / ISBN | No |
| Manufacturer | California Natural |
| More... | Made in the USA, Earth Friendly |
| Consumer Product and<br />Safety Information |
|
| Pet Food Type | Dry Food |
| Pet Food Formula | Adult, Kitten, Special Needs |
| Ingredients | Chicken, Chicken Meal, Peas, Chicken Fat, Pea Fiber, Sunflower Oil, Natural Flavors, Potassium Chloride, Minerals, Vitamins, Taurine, Salt |
| Nutritional Facts | Protein: 45.50 % Fat: 16.90 % Fiber: 0.90 % Carbohydrates: 23.40 % Arginine: 3.60 % Histidine: 1.09 % Isoleucine: 1.97 % Leucine: 3.45 % Lysine: 3.35 % Met-Cysteine: 1.49 % Methionine: 0.96 % Phe-Tyrosine: 3.56 % Phenylalanine: 2.05 % Threonine: 1.93 % Tryptophan: 0.46 % Valine: 2.29 % Linoleic Acid: 3.14 % Arachidonic Acid: 0.16 % Ash: 8.57 % Calcium: 2.00 % Phosphorous: 1.38 % Potassium: 0.60 % Sodium: 0.20 % Chloride: 0.46 % Magnesium: 0.14 % Iron: 128.05 mg/kg Copper: 17.44 mg/kg Manganese: 16.81 mg/kg Zinc: 158.82 mg/kg Iodine: 3.18 mg/kg Selenium: 0.71 mg/kg Vitamin A: 38684.08 IU/kg Vitamin D: 3476.21 IU/kg Vitamin E: 300.00 IU/kg Vitamin K: 0.42 mg/kg Vitamin B1 (Thiamine): 19.30 mg/kg Vitamin B2 (Riboflavin): 9.27 mg/kg Vitamin B5 (Pantothenic Acid): 24.88 mg/kg Vitamin B3 (Niacin): 101.16 mg/kg Vitamin B6 (Pyridoxine): 6.05 mg/kg Folic Acid: 1.39 mg/kg Biotin: 0.17 mg/kg Vitamin B12 (Cyanocobalamin): 0.39 mg/kg Choline: 2400.00 mg/kg Taurine: 0.27 % Omega 3: 0.22 % Omega 6: 3.07 % Linolenic Acid: 0.17 % EPA + DHA: 0.02 % |
| Calorie Information | 3,703 kcal/kg 442 kcal/cup |
| Guaranteed Analysis | Crude Protein (min): 42 % Crude Fat (min): 16 % Crude Fiber (max): 3 % Moisture (max): 10 % Linoleic Acid (Omega-6 Fatty Acid): 2% Vitamin E (min): 300 IU/kg Taurine (min): 0.1 % |
| Condition | New |
| Product Weight (lbs.) | No |
| Manufacturer's Warranty | None |
| Return Policy | Unopened Only, 30 Days |
| More Details |
|
| Video | No |
You may also be interested in the following product(s)
Starting at: $14.59 Herring and Sweet Potato Adult Dry Cat Food
|
Starting at: $9.99 Herring & Salmon Formula Dry Cat Food
|
Starting at: $35.99 95% Duck Canned Cat Food
|







