California Natural 3937SR Chicken Meal and Brown Rice Dry Dog Food (Senior)
Features
Product Description
California Natural Senior Food is formulated specifically for the needs of aging dogs. Increased amounts of natural antioxidants boost the immune system. Supplements like glucosamine and chondroitin support joint strength and mobility. Herring oil contains essential fatty acids to help your aging dog maintain his cognitive abilities. In addition this hypoallergenic Senior food is created with single protein and carbohydrate sources to limit food allergens.
- Hypoallergenic nutrition for aging pets with food sensitivities
- Simple recipes and natural ingredients minimize food allergens
- Chicken Meal provides the same nutrients as the original meat but with some moisture and fat removed
- Brown Rice is rich in B-vitamins and fatty acids, as well as fiber
- Herring Oil contains essential fatty acids to support cognitive function
- Glucosamine and Chondroitin increase joint strength and mobility
- Absolutely no artificial flavors, colors, preservatives, BHA, BHT, or ethoxyquin
- Absolutely no grain derived protein fillers or non-species specific ingredients
- Shortest ingredient list of any dry pet food lets you know exactly what your pet is eating
- Naturally delicious flavor that dogs love
- Talk to your veterinarian to determine your dog's specific nutritional needs
- Sudden changes in diet can be harmful for your dog - always consult your veterinarian for guidance when changing food
In The Box
In The Box
- One (1) bag of Chicken Meal and Rice Senior Dry Dog Food
Applications
Applications
- For aging dogs with food sensitivities or allergies
Specifications
Additional Information
| Manufacturer's SKU | 3937SR |
|---|---|
| UPC / ISBN | No |
| Manufacturer | California Natural |
| More... | Made in the USA, Earth Friendly |
| Consumer Product and<br />Safety Information |
|
| Pet Food Type | Dry Food |
| Pet Food Formula | Adult, Senior, Special Needs |
| Ingredients | Chicken Meal, Brown Rice, Chicken Fat, Herring Oil, Sunflower Oil, Natural Flavors (no artificial or synthetic components,) Potassium Chloride, Vitamins, Minerals, Glucosamine Hydrochloride, L-Carnitine, Chondroitin Sulfate |
| Nutritional Facts | Protein: 28.6 % Fat: 8.27 % Fiber: 1.10 % Carbohydrates: 50.453 % Arginine: 1.91 % Histidine: 0.54 % Isoleucine: 0.97 % Leucine: 1.85 % Lysine: 1.49 % Met-Cysteine: 0.81 % Methionine: 0.55 % Phe-Tyrosine: 1.79 % Phenylalanine: 1.04 % Threonine: 0.97 % Tryptophan: 0.27 % Valine: 1.20 % Linoleic Acid: 1.42 % Arachidonic Acid: 0.08 % Ash: 5.17 % Calcium: 1.53 % Phosphorous: 1.05 % Potassium: 0.65 % Sodium: 0.17 % Chloride: 0.48 % Manganese: 32.09 mg/kg Magnesium: 0.11 % Iron: 128.09 mg/kg Copper: 13.44 mg/kg Zinc: 180.00 mg/kg Iodine: 3.19 mg/kg Selenium: 0.40 mg/kg Vitamin A: 19499.34 IU/kg Vitamin D: 1940.39 IU/kg Vitamin E: 925.00 IU/kg Vitamin K: 0.30 mg/kg Vitamin B1 (Thiamine): 4.12 mg/kg Vitamin B2 (Riboflavin): 3.46 mg/kg Vitamin B5 (Pantothenic Acid): 14.10 mg/kg Vitamin B3 (Niacin): 39.55 mg/kg Vitamin B6 (Pyridoxine): 2.84 mg/kg Folic Acid: 0.60 mg/kg Biotin: 0.08 mg/kg Vitamin B12 (Cyanocobalamin): 0.39 mg/kg Choline: 2400.21 mg/kg Taurine: 0.088 % Omega 3: 0.395 % Omega 6: 1.675 % Linolenic Acid: 0.11 % EPA + DHA: 0.26 % Glucosamine: 600 mg/kg Chondroitin Sulfate: 480 mg/kg L-Carnitine: 0.025 mg/kg |
| Calorie Information | 3,432 kcal/kg 354 kcal/cup |
| Guaranteed Analysis | Crude Protein (min): 24 % Crude Fat (min): 8 % Crude Fiber (max): 4 % Moisture (max): 10 % Vitamin E (min): 400 IU/kg |
| Condition | New |
| Product Weight (lbs.) | No |
| Manufacturer's Warranty | None |
| Return Policy | Unopened Only, 30 Days |
| More Details |
|
| Video | No |
You may also be interested in the following product(s)
Starting at: $36.99 95% Duck Canned Dog Food
|
Starting at: $31.99 Large Breed Dry Dog Food, Senior
|
Starting at: $20.79 Senior Canned Dog Food
|
Starting at: $35.99 Turkey & Chicken Meal Dry Dog Food - Senior
|








